Welcome to SunsetCities > Las Vegas Information >> Las Vegas Weather Statistics

Las Vegas Weather Statistics

 
Temperature & precipitation 'normals'.
Month High Low Average Precipitation
January 57.3 33.6 45.5 0.48
February 63.3 38.8 51.1 0.48
March 68.8 43.8 56.3 0.42
April 77.5 50.7 64.1 0.21
May 87.8 60.2 74.0 0.28
June 100.3 69.4 84.9 0.12
July 105.9 76.2 91.1 0.35
August 103.2 74.2 88.7 0.49
September 94.7 66.2 80.5 0.28
October 82.1 54.3 68.3 0.21
November 67.4 42.6 55.0 0.43
December 57.5 33.9 45.7 0.38
Annual Averages/Total 80.5 53.7 67.1 4.13
Source: National Weather Service Las Vegas
Temperature 'extremes'.
Month High Date Low Date
January 77 01.26.75 8 01.13.63
February 87 02.26.86 16 02.07.89
March 91 03.31.66 19 03.02.39
April 99 04.30.81 31 04.02.75
May 109 05.26.51 38 05.03.42
June 116 06.15.40 48 06.06.93
July 117 07.24.42 56 07.21.40
August 116 08.03.79 54 08.03.37
September 113 09.01.50 43 09.27.48
October 103 10.01.78 26 10.30.71
November 87 11.01.88 15 11.24.38
December 78 12.02.40 11 12.23.90
Source: National Weather Service Las Vegas
 Las Vegas Weather Statistics
Las Vegas
Population Statistics
Phone Numbers That Matter
Summary Of Visitor Statistics
Las Vegas Hotels
Las Vegas Apartments
Las Vegas Photos
Las Vegas Wedding Information
Las Vegas Wedding Chapels
Las Vegas Buffets
Las Vegas Golf Courses
Las Vegas Shopping
A Brief History Of Las Vegas
Nevada Information
 Las Vegas Area Parks & Museums
Lorenzi Park
Sunset Park
St Thomas Ghost Town
Lost City Museum (Overton)
Nearby State and National parks
Lake Mead
Hoover Dam
Valley Of Fire
Mt. Charleston
Spring Mountains
Lovell Canyon
White River Narrows
Desert National Wildlife Refuge
Death Valley National Park
Zion National Park
Nearby Places with lodging
Primm Hotels
Laughlin Hotels
Mesquite Hotels
Boulder City Hotels
Overton Hotels
Pahrump Hotels
Photo Use Permission | Contact Information | Report Dead Links | Privacy Policy | Feedback/Corrections | Exchanging Links
Copyright 1998-2006 Las Vegas Weather -  SunsetCities.com, All rights reserved.