![]() |
![]() |
||
| Office Hours: Daily 8:30 to 5:30 9325 West Desert Inn Road Las Vegas, NV 89117 |
(702) 254-2582 Fax: (702) 254-8123 Email : waterfordpark@lvcm.com |
||
| Description | |||
|
Bedrooms |
Baths | Square Feet | Rent Starting At |
| 1 | 1 | 750 | $600.00 |
| 2 | 2 | 900 | $665.00 |
| 3 | 2 | 1200 | $785.00 |
| 3 / Town Houses | 3 | 1200 | $825.00 |
|
Features and Amenities |
|||
| Pools | Spa | Basketball Court | Small Pets |
| Free Basic Cable | Patio/Balcony | Gated Community | |
| More Las Vegas Valley Apartments | More Information About Las Vegas | ||
| Select Apartments From Las Vegas Map | |||
|
Updated : October 1, 2003 |
|